farmer-friendly
green coffees
We import high-quality fair trade and organic green coffee from around the world, prioritizing transparency and long-term professional relationships with farmer organizations.
Trace your green coffee back to the hands that harvested the cherry. GET THE FACTS >
Join a network of like-minded roasters actively involved
in the community and in
the lives and livelihoods of
the producers we work with. EXPLORE >
Support farms and farmers making a regenerative impact
through organic coffee
cultivation. COFFEE
IS A CLIMATE SOLUTION >
99% of our coffee comes from producers we've partnered with for over five years.
Quality is more than a score: it is defined by the trust we
have in the producer
partners we work with to deliver
on the terms of the contract.
New To Coop Coffees?
Our Spots
Roasters sometimes ask us to find another home for coffees they are committed to. These become our limited SPOT offerings, which provide a great way for new roasters to try us out!
|
|
AIPEP | BOA 2502 | Bolivia SHB Yungas FTO Crop 2025 | 14 Bags Available Now | ||
|
|
Fondo Paez | COP 2601 | Colombia Excelso Cauca Fondo Paez FTO Crop 2026 | 1 Bags Available Now | ||
|
|
Dhaka Bor Banti Cooperative | EGU 2601 | Ethiopia Natural G1 Guji FTO Crop 2026 | 3 Bags Available Now | ||
|
|
Banko Michicha Cooperative | ETG 2601 | Ethiopia Washed G1 Guji FTO Crop 2026 | 15 Bags Available Now | ||
|
|
Bokasso Cooperative | ETS 2601 | Ethiopia Washed G2 Sidama FTO Crop 2026 | 25 Bags Available Now | ||
|
|
Negele Gorbitu | ETY 2601 | Ethiopia Washed G2 Yirgacheffe FTO Crop 2026 | 26 Bags Available Now | ||
|
|
Asociación Chajulense | GUL | Guatemala SHB Quiche Chajul FTO Crop 2026 | 34 Bags Available Now | ||
|
|
Manos Campesinas | GUM 2602 | Guatemala SHB San Marcos Manos Campesinas FTO Crop 2026 | 10 Bags Available Now | ||
|
|
Rio Azul | GUR 2601 | Guatemala SHB Huehuetenango Rio Azul FTO Crop 2026 | 15 Bags Available Now | ||
|
|
Othaya FCS | KEN 2601 | Kenya AA FT Crop 2026 | 7 Bags Available Now | ||
|
|
CPC Laos | LAO 2601 | Laos Plateau des Bolavens CPC FTO Crop 2026 | 2 Bags Available Now | ||
|
|
Triunfo Verde | MEA 2604 | Mexico Chiapas Triunfo Verde FTO Crop 2026 | 128 Bags Available Now | ||
|
|
Miguel Padilla Chinguel | MLPA | Peru Premium Lot Cenfrocafe Honey Huabal FTO Crop 2025 | 4 Bags Available Now | ||
|
|
Jeinner Cubas Vasquez | MLPB 2502 | Peru Premium Lot Cenfrocafe Andinas women´s coffee FTO Crop 2025 | 1 Bags Available Now | ||
|
|
Homer Alarcon Gayoso | MLPD | Peru Microlot Crop 2025 | 1 Bags Available Now | ||
|
|
Unión Majomut | MUT 2601 | Mexico Chiapas Los Altos Majomut FTO Crop 2026 | 11 Bags Available Now | ||
|
|
PROCOCER, R.L. | NIC 2604 | Nicaragua SHG Las Segovias PROCOCER FTO Crop 2026 | 12 Bags Available Now | ||
|
|
UCA Miraflor R.L. | NIR 2601 | Nicaragua FTO Crop 2026 | 14 Bags Available Now | ||
|
|
CENFROCAFE | PEA 2602 | Peru Cajamarca FTO Crop 2026 | 150 Bags Available Now | ||
|
|
CAC Pangoa | PEP 2510 | Peru Pangoa FTO Crop 2025 | 8 Bags Available Now | ||
|
|
Sol & Cafe | SCC 2501 |
Latin American Seconds Org - Canada Crop 2025
Canada only
|
71 Bags Available Now | ||
|
|
Kokowagayo | SUA 2601 | Sumatra G1 Gayo Mountain Kokowagayo FTO Crop 2026 | 122 Bags Available Now | ||
|
|
Koperasi Sumatera Permata Gayo | SUG 2604 | Sumatra G1 Gayo Mountain Sumatera Permata Gayo FTO Crop 2026 | 35 Bags Available Now |
Already Part of Coop Coffees?
Forward Offerings
Committing to purchases in advance is vital for
building equitable and sustainable
trade. It provides mutual
benefit to roasters and producers alike by promoting:
- Long-Term Planning - Roasters can plan their coffee lineup and costs in advance.
- Stable Pricing - Forward contracts lock in predictable prices.
- Elevated Quality - Producers with guaranteed buyers can focus on quality.
- Income Security - Forward booking provides producers with reliable income.
- Stronger Partnerships - Enduring commitments foster shared success.
|
EGU | Ethiopia Natural G1 Guji FTO | Log in for Pricing | Exploratory | ||
|
|
ETF | Ethiopia Washed G2 Sidama SCFCU Fero FTO | Log in for Pricing | Plenty | ||
|
ETG | Ethiopia Washed G1 Guji FTO | Log in for Pricing | Exploratory | ||
|
|
ETS | Ethiopia Washed G2 Sidama FTO | Log in for Pricing | Plenty | ||
|
|
ETT | Ethiopia Natural G3 Sidama SCFCU Telamo FTO | Log in for Pricing | Plenty | ||
|
|
ETU | Ethiopia Natural G3 Sidama FTO | Log in for Pricing | Plenty | ||
|
|
ETY | Ethiopia Washed G2 Yirgacheffe FTO | Log in for Pricing | Plenty | ||
|
KEN | Kenya AA FT | Log in for Pricing | Exploratory |
Collective Lots
When purchasing coffee, we average costs on
arriving green from specific qualities and producer groups
within the same crop year. This helps smooth the effects of
market volatility with our customers.
The
Collective Lot program is part of our mission to welcome
roasters of all sizes.
Container Lots
For larger roasters, we offer the ability to
purchase specific lots as full containers. This allows your
business to decide when to fix contracts against the market.
All of our offers are sourced from the trusted producer groups
we proudly partner with.